Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,459200 141 579 495,32 0,00 0,00 7,832160 7,459200
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 236,670000 62 543 852,26 0,00 0,00 248,503500 236,670000
Invesco Global Income Fund - A (Acc) EUR EUR 17,492900 605 934 277,75 0,00 0,00 18,367545 17,492900
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,607100 48 288 175,15 0,00 0,00 11,137455 10,607100
Invesco Global Leisure Fund - A (Acc) USD USD 90,720000 748 555 228,68 0,00 0,00 95,256000 90,720000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,330000 81 257 587,46 0,00 0,00 16,096500 15,330000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,170000 2 484 516 265,50 0,00 0,00 29,578500 28,170000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,730000 38 328 182,43 0,00 0,00 14,416500 13,730000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,790000 402 677 855,18 0,00 0,00 33,379500 31,790000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,380000 422 029,53 0,00 0,00 14,049000 13,380000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,780000 498 206,21 0,00 0,00 11,319000 10,780000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,990000 1 220 022,88 0,00 0,00 9,990000 9,990000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,750000 1 597 996,61 0,00 0,00 10,750000 10,750000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,600000 577 300,94 0,00 0,00 11,600000 11,600000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,490000 295 790,43 0,00 0,00 11,490000 11,490000
Invesco Glob Consumer Trends P1 -Acc USD 12,360000 9 935 640,54 0,00 0,00 12,360000 12,360000
Invesco Glob Consumer Trends P1 -AD USD 12,270000 919 364,62 0,00 0,00 12,270000 12,270000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,990000 2 529,30 0,00 0,00 9,990000 9,990000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,760000 2 838,06 0,00 0,00 10,760000 10,760000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,690000 2 836,94 0,00 0,00 10,690000 10,690000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,600000 2 547,08 0,00 0,00 11,600000 11,600000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,500000 2 543,16 0,00 0,00 11,500000 11,500000
Invesco Glob Consumer Trends PI1 -Acc USD 12,390000 34 775 122,45 0,00 0,00 12,390000 12,390000
Invesco Glob Consumer Trends PI1 -AD USD 12,300000 3 252,52 0,00 0,00 12,300000 12,300000
Invesco Metaverse and AI Fund Acc [Lux] EUR 20,780000 54 683 533,64 0,00 0,00 21,819000 20,780000
Invesco Bloomberg Commodity UCITS ETF USD 32,452100 3 938 663 867,13 0,00 0,00 32,452100 32,452100
Invesco Bloomberg Commodity UCITS ETF EUR 64,760600 82 625 782,92 0,00 0,00 64,760600 64,760600
Invesco CoinShares Global Blockchain UCITS ETF USD 169,423390 944 535 399,25 0,00 0,00 169,423390 169,423390
Invesco EQQQ Nasdaq-100 UCITS ETF USD 489,298200 4 314 443 147,79 0,00 0,00 489,298200 489,298200
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 447,690960 746 984 902,11 0,00 0,00 447,690960 447,690960
Invesco EQQQ Nasdaq-100 UCITS ETF USD 698,867200 13 087 811 850,50 0,00 0,00 698,867200 698,867200
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 491,322370 469 990 626,66 0,00 0,00 491,322370 491,322370
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 542,019000 556 312 041,03 0,00 0,00 542,019000 542,019000
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,650640 105 797 639,05 0,00 0,00 5,650640 5,650640
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,847830 558 233 091,41 0,00 0,00 35,847830 35,847830
Invesco Energy S&P US Select Sector UCITS ETF USD 812,864900 129 620 249,82 0,00 0,00 812,864900 812,864900
Invesco Euro Cash 3 Months UCITS ETF EUR 109,099370 219 004 111,55 0,00 0,00 109,099370 109,099370
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,979170 286 530 645,02 0,00 0,00 28,979170 28,979170
Invesco Global Clean Energy UCITS ETF USD 24,848890 127 202 312,77 0,00 0,00 24,997983 24,848890
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,233420 8 904 397,89 0,00 0,00 7,233420 7,233420
Invesco Hydrogen Economy UCITS ETF USD 5,575590 8 920 944,00 0,00 0,00 5,575590 5,575590
Invesco KBW NASDAQ Fintech UCITS ETF USD 55,224500 46 356 273,67 0,00 0,00 55,224500 55,224500
Invesco MSCI China All Shares Stock Con ETF USD 29,336790 101 211 925,50 0,00 0,00 29,336790 29,336790
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,808750 66 725 750,00 0,00 0,00 6,808750 6,808750
Invesco MSCI World ESG Univ Screen UCITS ETF USD 103,204360 290 004 251,60 0,00 0,00 103,204360 103,204360
Invesco MSCI World UCITS ETF USD 153,064500 8 927 385 174,61 0,00 0,00 153,064500 153,064500
Invesco NASDAQ Next Generation 100 UCITS ETF USD 53,351130 50 683 573,50 0,00 0,00 53,351130 53,351130
Invesco Physical Gold ETC USD 384,352200 9 931 163 206 347,87 0,00 0,00 384,352200 384,352200
Invesco Real Est S&P US Select Sect UCITS ETF USD 28,093200 149 927 255,99 0,00 0,00 28,093200 28,093200
Invesco S&P 500 ESG UCITS ETF USD 103,639600 3 430 213 111,95 0,00 0,00 103,639600 103,639600
Invesco S&P 500 ESG UCITS ETF EUR 85,672300 596 782 532,76 0,00 0,00 85,672300 85,672300
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,510260 442 594 841,26 0,00 0,00 39,510260 39,510260
Invesco S&P 500 UCITS ETF USD 1 495,600000 41 328 548 620,32 0,00 0,00 1 495,600000 1 495,600000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,942820 4 219 710,41 0,00 0,00 31,942820 31,942820
Invesco Physical Silver ETC USD 52,652500 45 410 190 390,54 0,00 0,00 52,652500 52,652500
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,598900 101 093 546,72 0,00 0,00 7,598900 7,598900
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,630900 124 855 349,42 0,00 0,00 11,630900 11,049355
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR