Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,509500 178 555 982,27 0,00 0,00 7,884975 7,509500
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 208,700000 53 766 785,00 0,00 0,00 219,135000 208,700000
Invesco Global Income Fund - A (Acc) EUR EUR 16,953600 552 090 829,09 0,00 0,00 17,801280 16,953600
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,280000 42 291 227,06 0,00 0,00 10,794000 10,280000
Invesco Global Leisure Fund - A (Acc) USD USD 83,880000 823 887 858,54 0,00 0,00 88,074000 83,880000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 14,330000 89 300 637,09 0,00 0,00 15,046500 14,330000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,250000 2 378 080 312,40 0,00 0,00 28,612500 27,250000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,280000 36 330 860,71 0,00 0,00 13,944000 13,280000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,660000 390 395 681,73 0,00 0,00 31,143000 29,660000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,600000 413 468,51 0,00 0,00 13,230000 12,600000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,000000 472 383,54 0,00 0,00 10,500000 10,000000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 9,360000 1 251 747,08 0,00 0,00 9,360000 9,360000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,000000 1 685 932,21 0,00 0,00 10,000000 10,000000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,710000 734 808,71 0,00 0,00 10,710000 10,710000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,610000 273 225,94 0,00 0,00 10,610000 10,610000
Invesco Glob Consumer Trends P1 -Acc USD 11,380000 10 297 133,11 0,00 0,00 11,380000 11,380000
Invesco Glob Consumer Trends P1 -AD USD 11,300000 846 060,36 0,00 0,00 11,300000 11,300000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 9,360000 2 370,31 0,00 0,00 9,360000 9,360000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,010000 2 639,23 0,00 0,00 10,010000 10,010000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,940000 2 638,37 0,00 0,00 9,940000 9,940000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,720000 2 352,58 0,00 0,00 10,720000 10,720000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,620000 2 348,96 0,00 0,00 10,620000 10,620000
Invesco Glob Consumer Trends PI1 -Acc USD 11,400000 40 978 924,01 0,00 0,00 11,400000 11,400000
Invesco Glob Consumer Trends PI1 -AD USD 11,320000 2 992,70 0,00 0,00 11,320000 11,320000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,140000 41 247 534,51 0,00 0,00 19,047000 18,140000
Invesco Bloomberg Commodity UCITS ETF USD 32,082700 4 379 021 397,36 0,00 0,00 32,082700 32,082700
Invesco Bloomberg Commodity UCITS ETF EUR 64,335900 120 106 439,95 0,00 0,00 64,335900 64,335900
Invesco CoinShares Global Blockchain UCITS ETF USD 148,874080 785 310 772,00 0,00 0,00 148,874080 148,874080
Invesco EQQQ Nasdaq-100 UCITS ETF USD 421,416540 3 481 371 342,68 0,00 0,00 421,416540 421,416540
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 393,449960 551 463 398,44 0,00 0,00 393,449960 393,449960
Invesco EQQQ Nasdaq-100 UCITS ETF USD 602,682380 10 246 071 757,62 0,00 0,00 602,682380 602,682380
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 428,212950 504 104 274,70 0,00 0,00 428,212950 428,212950
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 468,999910 390 143 203,13 0,00 0,00 468,999910 468,999910
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,637020 54 049 337,40 0,00 0,00 5,637020 5,637020
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 33,370140 360 424 842,14 0,00 0,00 33,370140 33,370140
Invesco Energy S&P US Select Sector UCITS ETF USD 784,925300 157 823 360,22 0,00 0,00 784,925300 784,925300
Invesco Euro Cash 3 Months UCITS ETF EUR 108,267890 229 717 936,95 0,00 0,00 108,267890 108,267890
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,336290 273 694 736,40 0,00 0,00 29,336290 29,336290
Invesco Global Clean Energy UCITS ETF USD 23,835640 94 525 450,43 0,00 0,00 23,978654 23,835640
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,136460 4 537 032,99 0,00 0,00 7,136460 7,136460
Invesco Hydrogen Economy UCITS ETF USD 4,806220 4 806 220,00 0,00 0,00 4,806220 4,806220
Invesco KBW NASDAQ Fintech UCITS ETF USD 52,473200 47 861 015,61 0,00 0,00 52,473200 52,473200
Invesco MSCI China All Shares Stock Con ETF USD 31,102980 102 639 834,00 0,00 0,00 31,102980 31,102980
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,005920 162 159 840,00 0,00 0,00 6,005920 6,005920
Invesco MSCI World ESG Univ Screen UCITS ETF USD 93,286380 243 477 451,80 0,00 0,00 93,286380 93,286380
Invesco MSCI World UCITS ETF USD 139,424000 6 671 144 075,94 0,00 0,00 139,424000 139,424000
Invesco NASDAQ Next Generation 100 UCITS ETF USD 44,645320 37 948 522,00 0,00 0,00 44,645320 44,645320
Invesco Physical Gold ETC USD 493,485600 16 191 473 986 886,20 0,00 0,00 493,485600 493,485600
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,101400 144 475 164,21 0,00 0,00 26,101400 26,101400
Invesco S&P 500 ESG UCITS ETF USD 93,784600 3 100 588 182,82 0,00 0,00 93,784600 93,784600
Invesco S&P 500 ESG UCITS ETF EUR 78,267200 547 993 983,91 0,00 0,00 78,267200 78,267200
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 38,804500 315 344 264,79 0,00 0,00 38,804500 38,804500
Invesco S&P 500 UCITS ETF USD 13,466400 35 594 195 250,63 0,00 0,00 13,466400 13,466400
Invesco US High Yield Fallen Angels UCITS ETF USD 31,355030 1 736 504,27 0,00 0,00 31,355030 31,355030
Invesco Physical Silver ETC USD 78,466500 95 662 952 048,33 0,00 0,00 78,466500 78,466500
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,531700 74 554 099,04 0,00 0,00 7,531700 7,531700
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,624100 132 688 076,88 0,00 0,00 11,624100 11,042895
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR